Midwest 16 PLAY-IN |
information | N.C. A+T | Liberty |
---|---|---|
Conference | MEAC | Big South |
Record | 19-16 (54.3%) | 15-20 (42.9%) |
Conf. Record | 8-8 (50.0%) | 6-10 (37.5%) |
RPI | 0.4692 (213) | 0.4295 (287) |
SOS | 0.4244 (316) | 0.4411 (295) |
Offense Rating | -4.76 (62.2 PPG) | -1.35 (69.1 PPG) |
Defense Rating | 2.22 (61.1 PPG) | -3.30 (69.9 PPG) |
Adj. Scoring Margin | -2.54 | -4.65 |
RPI Top 50 Record | 0-2(ASM = -33.3 Adj. Blowout % = 0.0%) | 0-2(ASM = -3.4 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 1-0(ASM = 19.8 Adj. Blowout % = 100%) | 0-2(ASM = -25.7 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 2-7(ASM = 0.6 Adj. Blowout % = 11.1%) | 2-3(ASM = 3.7 Adj. Blowout % = 20.0%) |
RPI 201+ Record | 15-7(ASM = 1.1 Adj. Blowout % = 18.2%) | 10-13(ASM = -1.5 Adj. Blowout % = 13.0%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at Cincinnati 54, at Iowa St. 29 | at Georgetown 9, vs Southern Miss. 18 |
RPI 51 - 100 Victories | Eastern Ky. 11 | |
RPI 51 - 100 Losses | at Richmond 42, at Iona 18 | |
Bad RPI 101+ Losses | Utah Valley 9, at Wright St. 12, vs Jacksonville St. 4, N.C. Central 4, at Seton Hall 11, at Texas Tech 11, at CSU Bakersfield 8, at Bethune-Cookman 12, Morgan St. 3, at Delaware St. 9, at South Carolina St. 2, at Savannah St. 7, at N.C. Central 4, at Norfolk St. 7 | William + Mary 12, vs UC Irvine 18, at Sam Houston St. 14, Morgan St. 5, Georgia St. 1, at Howard 7, UNC Asheville 14, at VMI 13, at High Point 5, at Presbyterian 8, Charleston So. 4, at Winthrop 10, at Gardner-Webb 3, High Point 5, at Longwood 1, VMI 17 |
Midwest 11 PLAY-IN |
information | Middle Tenn. | St. Mary's (CA) |
---|---|---|
Conference | Sun Belt | WCC |
Record | 28-5 (84.8%) | 27-6 (81.8%) |
Conf. Record | 19-1 (95.0%) | 14-2 (87.5%) |
RPI | 0.6051 (28) | 0.6048 (29) |
SOS | 0.5238 (121) | 0.5462 (93) |
Offense Rating | 3.98 (71.2 PPG) | 8.43 (75.5 PPG) |
Defense Rating | 9.44 (57.8 PPG) | 4.23 (63.5 PPG) |
Adj. Scoring Margin | 13.42 | 12.66 |
RPI Top 50 Record | 1-3(ASM = 3.6 Adj. Blowout % = 0.0%) | 1-3(ASM = 9.7 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 0-0(ASM = . Adj. Blowout % = .) | 4-2(ASM = 8.7 Adj. Blowout % = 16.7%) |
RPI 101-200 Record | 15-2(ASM = 14.8 Adj. Blowout % = 52.9%) | 11-1(ASM = 13.4 Adj. Blowout % = 58.3%) |
RPI 201+ Record | 12-0(ASM = 16.7 Adj. Blowout % = 50.0%) | 10-0(ASM = 19.1 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | Ole Miss 3 | Creighton 8 |
RPI Top 50 Losses | vs Florida 21, at Akron 5, at Belmont 15 | at Gonzaga 5, Gonzaga 17, vs Gonzaga 14 |
RPI 51 - 100 Victories | Pacific 28, Harvard 1, at BYU 1, BYU 7 | |
RPI 51 - 100 Losses | vs Pacific 10, at UNI 7 | |
Bad RPI 101+ Losses | at Arkansas St. 6, vs FIU 4 | vs Georgia Tech 9 |
WEST 13 PLAY-IN |
information | Boise St. | La Salle |
---|---|---|
Conference | Mountain West | Atlantic 10 |
Record | 21-10 (67.7%) | 21-9 (70.0%) |
Conf. Record | 9-7 (56.3%) | 11-5 (68.8%) |
RPI | 0.5903 (44) | 0.5900 (46) |
SOS | 0.5581 (69) | 0.5525 (79) |
Offense Rating | 5.63 (73.3 PPG) | 5.18 (72.4 PPG) |
Defense Rating | 0.75 (65.0 PPG) | 2.24 (66.0 PPG) |
Adj. Scoring Margin | 6.38 | 7.41 |
RPI Top 50 Record | 4-7(ASM = 7.6 Adj. Blowout % = 18.2%) | 2-4(ASM = -0.5 Adj. Blowout % = 16.7%) |
RPI 51-100 Record | 4-1(ASM = 8.2 Adj. Blowout % = 60.0%) | 4-4(ASM = 5.7 Adj. Blowout % = 37.5%) |
RPI 101-200 Record | 7-2(ASM = 6.0 Adj. Blowout % = 44.4%) | 9-1(ASM = 7.7 Adj. Blowout % = 40.0%) |
RPI 201+ Record | 4-0(ASM = 11.6 Adj. Blowout % = 50.0%) | 6-0(ASM = 17.5 Adj. Blowout % = 66.7%) |
RPI Top 50 Victories | at Creighton 13, UNLV 5, Colorado St. 13, San Diego St. 4 | Butler 1, at VCU 8 |
RPI Top 50 Losses | at Michigan St. 4, New Mexico 5, at Colorado St. 20, at San Diego St. 1, at New Mexico 10, at UNLV 4, vs San Diego St. 6 | at Miami (FL) 17, at Temple 8, at Saint Louis 24, vs Butler 11 |
RPI 51 - 100 Victories | LSU 19, at Wyoming 2, Wyoming 7, Air Force 12 | Villanova 3, Iona 14, Richmond 12, Saint Joseph's 12 |
RPI 51 - 100 Losses | at Air Force 11 | at Bucknell 8, at Charlotte 9, at Xavier 7, Massachusetts 1 |
Bad RPI 101+ Losses | at Utah 21, at Nevada 16 | Central Conn. St. 7 |
EAST 16 PLAY-IN |
information | LIU Brooklyn | James Madison |
---|---|---|
Conference | NEC | Colonial |
Record | 20-13 (60.6%) | 20-14 (58.8%) |
Conf. Record | 12-6 (66.7%) | 11-7 (61.1%) |
RPI | 0.4947 (179) | 0.4930 (182) |
SOS | 0.4371 (300) | 0.4465 (282) |
Offense Rating | 9.01 (79.5 PPG) | -2.73 (65.2 PPG) |
Defense Rating | -8.89 (76.4 PPG) | 1.84 (64.4 PPG) |
Adj. Scoring Margin | 0.12 | -0.89 |
RPI Top 50 Record | 0-0(ASM = . Adj. Blowout % = .) | 0-1(ASM = -24.2 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 0-2(ASM = -15.3 Adj. Blowout % = 0.0%) | 0-2(ASM = -4.0 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 9-8(ASM = 2.1 Adj. Blowout % = 17.6%) | 7-5(ASM = -0.1 Adj. Blowout % = 8.3%) |
RPI 201+ Record | 11-3(ASM = 0.5 Adj. Blowout % = 28.6%) | 13-6(ASM = 1.5 Adj. Blowout % = 15.8%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at UCLA 30 | |
RPI 51 - 100 Victories | ||
RPI 51 - 100 Losses | at Maryland 17, at Kentucky 29 | vs North Dakota St. 22, Richmond 1 |
Bad RPI 101+ Losses | Morehead St. 3, at Lafayette 4, at Saint Peter's 13, Seton Hall 31, at Lamar 1, at Sacred Heart 4, at Quinnipiac 8, Wagner 11, Robert Morris 3, at Mt. St. Mary's 12, at Wagner 2 | at Duquesne 2, at Miami (OH) 18, George Washington 1, at Georgia St. 16, at Hampton 4, at George Mason 11, at Towson 26, George Mason 11, at Drexel 12, at Northeastern 2, Georgia St. 4 |
Midwest 1-16* |
information | Louisville | N.C. A+T |
---|---|---|
Conference | Big East | MEAC |
Record | 29-5 (85.3%) | 19-16 (54.3%) |
Conf. Record | 14-4 (77.8%) | 8-8 (50.0%) |
RPI | 0.6610 (3) | 0.4692 (213) |
SOS | 0.6120 (7) | 0.4244 (316) |
Offense Rating | 9.46 (73.6 PPG) | -4.76 (62.2 PPG) |
Defense Rating | 9.74 (58.0 PPG) | 2.22 (61.1 PPG) |
Adj. Scoring Margin | 19.20 | -2.54 |
RPI Top 50 Record | 10-4(ASM = 18.1 Adj. Blowout % = 64.3%) | 0-2(ASM = -33.3 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 5-1(ASM = 11.8 Adj. Blowout % = 50.0%) | 1-0(ASM = 19.8 Adj. Blowout % = 100%) |
RPI 101-200 Record | 10-0(ASM = 21.8 Adj. Blowout % = 90.0%) | 2-7(ASM = 0.6 Adj. Blowout % = 11.1%) |
RPI 201+ Record | 4-0(ASM = 29.0 Adj. Blowout % = 100%) | 15-7(ASM = 1.1 Adj. Blowout % = 18.2%) |
RPI Top 50 Victories | vs Missouri 23, at Memphis 9, at Connecticut 15, Pittsburgh 3, Marquette 19, at Syracuse 5, Cincinnati 16, Notre Dame 16, vs Notre Dame 12, vs Syracuse 17 | |
RPI Top 50 Losses | vs Duke 5, Syracuse 2, at Georgetown 2, at Notre Dame 3 | at Cincinnati 54, at Iowa St. 29 |
RPI 51 - 100 Victories | vs UNI 5, Kentucky 3, Providence 18, St. John's (NY) 14, vs Villanova 19 | Eastern Ky. 11 |
RPI 51 - 100 Losses | at Villanova 9 | |
Bad RPI 101+ Losses | Utah Valley 9, at Wright St. 12, vs Jacksonville St. 4, N.C. Central 4, at Seton Hall 11, at Texas Tech 11, at CSU Bakersfield 8, at Bethune-Cookman 12, Morgan St. 3, at Delaware St. 9, at South Carolina St. 2, at Savannah St. 7, at N.C. Central 4, at Norfolk St. 7 |
Midwest 8-9 |
information | Colorado St. | Missouri |
---|---|---|
Conference | Mountain West | SEC |
Record | 25-8 (75.8%) | 23-10 (69.7%) |
Conf. Record | 11-5 (68.8%) | 11-7 (61.1%) |
RPI | 0.6182 (18) | 0.5980 (36) |
SOS | 0.5689 (49) | 0.5738 (38) |
Offense Rating | 7.25 (73.1 PPG) | 10.46 (76.2 PPG) |
Defense Rating | 2.86 (62.9 PPG) | 2.55 (66.2 PPG) |
Adj. Scoring Margin | 10.11 | 13.01 |
RPI Top 50 Record | 3-7(ASM = 5.4 Adj. Blowout % = 10.0%) | 4-5(ASM = 7.3 Adj. Blowout % = 22.2%) |
RPI 51-100 Record | 8-0(ASM = 18.6 Adj. Blowout % = 75.0%) | 5-4(ASM = 11.0 Adj. Blowout % = 44.4%) |
RPI 101-200 Record | 8-1(ASM = 9.1 Adj. Blowout % = 33.3%) | 4-1(ASM = 16.7 Adj. Blowout % = 80.0%) |
RPI 201+ Record | 4-0(ASM = 17.3 Adj. Blowout % = 75.0%) | 10-0(ASM = 19.5 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | UNLV 5, Boise St. 20, San Diego St. 6 | vs VCU 3, vs Illinois 9, Ole Miss 19, Florida 3 |
RPI Top 50 Losses | at Colorado 9, at San Diego St. 7, at New Mexico 5, at UNLV 2, New Mexico 9, at Boise St. 13, at UNLV 10 | vs Louisville 23, at UCLA 3, at Ole Miss 15, at Florida 31, vs Ole Miss 2 |
RPI 51 - 100 Victories | Montana 7, at Denver 7, at Washington 18, UTEP 4, Air Force 39, Wyoming 19, at Air Force 3, at Wyoming 22 | vs Stanford 8, Bucknell 2, Alabama 16, LSU 13, Arkansas 30 |
RPI 51 - 100 Losses | at LSU 3, at Arkansas 2, at Kentucky 7, at Tennessee 2 | |
Bad RPI 101+ Losses | at Ill.-Chicago 9 | at Texas A+M 2 |
Midwest 5-12 |
information | Oklahoma St. | Oregon |
---|---|---|
Conference | Big 12 | Pac 12 |
Record | 24-8 (75.0%) | 26-8 (76.5%) |
Conf. Record | 13-5 (72.2%) | 12-6 (66.7%) |
RPI | 0.6085 (27) | 0.5898 (48) |
SOS | 0.5703 (46) | 0.5283 (113) |
Offense Rating | 5.71 (72.4 PPG) | 5.64 (71.7 PPG) |
Defense Rating | 5.92 (62.8 PPG) | 3.08 (63.6 PPG) |
Adj. Scoring Margin | 11.63 | 8.72 |
RPI Top 50 Record | 6-6(ASM = 10.0 Adj. Blowout % = 16.7%) | 4-3(ASM = 5.4 Adj. Blowout % = 42.9%) |
RPI 51-100 Record | 3-1(ASM = 9.9 Adj. Blowout % = 25.0%) | 5-4(ASM = 2.6 Adj. Blowout % = 22.2%) |
RPI 101-200 Record | 6-1(ASM = 10.4 Adj. Blowout % = 42.9%) | 11-1(ASM = 11.2 Adj. Blowout % = 41.7%) |
RPI 201+ Record | 9-0(ASM = 18.2 Adj. Blowout % = 77.8%) | 6-0(ASM = 20.0 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | vs Akron 4, vs North Carolina St. 20, Iowa St. 2, at Kansas 5, Oklahoma 5, Kansas St. 6 | at UNLV 4, Arizona 4, at UCLA 9, vs UCLA 9 |
RPI Top 50 Losses | Gonzaga 1, at Kansas St. 6, at Oklahoma 9, Kansas 1, at Iowa St. 11, vs Kansas St. 11 | vs Cincinnati 11, Colorado 1, at Colorado 23 |
RPI 51 - 100 Victories | vs Tennessee 17, Baylor 2, vs Baylor 2 | Arizona St. 3, Washington 5, at Washington 13, Stanford 11, vs Washington 3 |
RPI 51 - 100 Losses | at Baylor 10 | at UTEP 7, at Stanford 24, at California 4, California 2 |
Bad RPI 101+ Losses | at Virginia Tech 10 | at Utah 10 |
Midwest 4-13 |
information | Saint Louis | New Mexico St. |
---|---|---|
Conference | Atlantic 10 | WAC |
Record | 27-6 (81.8%) | 24-10 (70.6%) |
Conf. Record | 13-3 (81.3%) | 14-4 (77.8%) |
RPI | 0.6223 (16) | 0.5768 (55) |
SOS | 0.5750 (36) | 0.5317 (107) |
Offense Rating | 2.21 (68.7 PPG) | 1.68 (68.0 PPG) |
Defense Rating | 9.79 (58.1 PPG) | 3.94 (62.1 PPG) |
Adj. Scoring Margin | 12.00 | 5.61 |
RPI Top 50 Record | 7-2(ASM = 15.5 Adj. Blowout % = 77.8%) | 1-2(ASM = 4.5 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 6-2(ASM = 11.2 Adj. Blowout % = 62.5%) | 3-4(ASM = 8.3 Adj. Blowout % = 28.6%) |
RPI 101-200 Record | 6-1(ASM = 12.7 Adj. Blowout % = 57.1%) | 7-4(ASM = 2.8 Adj. Blowout % = 9.1%) |
RPI 201+ Record | 8-1(ASM = 10.7 Adj. Blowout % = 55.6%) | 12-0(ASM = 9.0 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | New Mexico 14, Butler 17, VCU 14, at Butler 4, La Salle 24, vs Butler 11, vs VCU 6 | Southern Miss. 8 |
RPI Top 50 Losses | vs Kansas 14, at Temple 10 | at New Mexico 15, New Mexico 5 |
RPI 51 - 100 Victories | Valparaiso 13, Massachusetts 8, at Richmond 10, Charlotte 18, Saint Joseph's 17, vs Charlotte 17 | Denver 11, UTEP 4, Louisiana Tech 18 |
RPI 51 - 100 Losses | at Washington 5, at Xavier 11 | vs Bucknell 13, at UTEP 1, at Louisiana Tech 9, at Denver 6 |
Bad RPI 101+ Losses | Santa Clara 12, Rhode Island 2 | at Oregon St. 9, at Niagara 3, at Texas-Arlington 21, at Utah St. 4 |
Midwest 6-11* |
information | Memphis | Middle Tenn. |
---|---|---|
Conference | Conf USA | Sun Belt |
Record | 30-4 (88.2%) | 28-5 (84.8%) |
Conf. Record | 16-0 (100%) | 19-1 (95.0%) |
RPI | 0.6287 (12) | 0.6051 (28) |
SOS | 0.5609 (63) | 0.5238 (121) |
Offense Rating | 8.04 (75.9 PPG) | 3.98 (71.2 PPG) |
Defense Rating | 3.90 (65.1 PPG) | 9.44 (57.8 PPG) |
Adj. Scoring Margin | 11.94 | 13.42 |
RPI Top 50 Record | 3-3(ASM = 13.1 Adj. Blowout % = 33.3%) | 1-3(ASM = 3.6 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 8-1(ASM = 13.2 Adj. Blowout % = 77.8%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 101-200 Record | 10-0(ASM = 17.5 Adj. Blowout % = 80.0%) | 15-2(ASM = 14.8 Adj. Blowout % = 52.9%) |
RPI 201+ Record | 9-0(ASM = 8.7 Adj. Blowout % = 33.3%) | 12-0(ASM = 16.7 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | at Southern Miss. 13, Southern Miss. 16, vs Southern Miss. 12 | Ole Miss 3 |
RPI Top 50 Losses | vs VCU 13, vs Minnesota 9, Louisville 9 | vs Florida 21, at Akron 5, at Belmont 15 |
RPI 51 - 100 Victories | vs UNI 5, Ohio 26, Loyola Maryland 14, at Tennessee 5, East Carolina 13, Harvard 10, at East Carolina 7, at UTEP 2 | |
RPI 51 - 100 Losses | at Xavier 2 | |
Bad RPI 101+ Losses | at Arkansas St. 6, vs FIU 4 |
Midwest 3-14 |
information | Michigan St. | Valparaiso |
---|---|---|
Conference | Big 10 | Horizon |
Record | 25-8 (75.8%) | 26-7 (78.8%) |
Conf. Record | 13-5 (72.2%) | 13-3 (81.3%) |
RPI | 0.6369 (9) | 0.5730 (58) |
SOS | 0.6172 (4) | 0.4983 (158) |
Offense Rating | 3.83 (68.2 PPG) | 5.21 (71.7 PPG) |
Defense Rating | 8.91 (59.3 PPG) | 2.65 (62.2 PPG) |
Adj. Scoring Margin | 12.74 | 7.87 |
RPI Top 50 Record | 8-8(ASM = 11.6 Adj. Blowout % = 25.0%) | 0-2(ASM = -4.2 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 2-0(ASM = 10.5 Adj. Blowout % = 50.0%) | 2-1(ASM = 12.3 Adj. Blowout % = 33.3%) |
RPI 101-200 Record | 9-0(ASM = 13.0 Adj. Blowout % = 66.7%) | 13-3(ASM = 8.3 Adj. Blowout % = 31.3%) |
RPI 201+ Record | 5-0(ASM = 18.5 Adj. Blowout % = 40.0%) | 10-1(ASM = 12.6 Adj. Blowout % = 54.5%) |
RPI Top 50 Victories | vs Kansas 3, Boise St. 4, Ohio St. 3, at Wisconsin 2, Illinois 5, Minnesota 11, Michigan 23, Wisconsin 15 | |
RPI Top 50 Losses | vs Connecticut 4, at Miami (FL) 8, at Minnesota 13, at Indiana 5, Indiana 4, at Ohio St. 8, at Michigan 1, vs Ohio St. 3 | at Saint Louis 13, at New Mexico 13 |
RPI 51 - 100 Victories | at Iowa 3, vs Iowa 3 | at Detroit 1, Eastern Ky. 22 |
RPI 51 - 100 Losses | Detroit 10 | |
Bad RPI 101+ Losses | at Nebraska 2, at Oakland 2, Loyola Chicago 9, at Youngstown St. 12 |
Midwest 7-10 |
information | Creighton | Cincinnati |
---|---|---|
Conference | MVC | Big East |
Record | 27-7 (79.4%) | 22-11 (66.7%) |
Conf. Record | 13-5 (72.2%) | 9-9 (50.0%) |
RPI | 0.6091 (25) | 0.5852 (50) |
SOS | 0.5489 (87) | 0.5847 (26) |
Offense Rating | 9.08 (75.4 PPG) | 2.18 (66.6 PPG) |
Defense Rating | 4.04 (63.1 PPG) | 8.25 (58.8 PPG) |
Adj. Scoring Margin | 13.13 | 10.43 |
RPI Top 50 Record | 4-3(ASM = 12.0 Adj. Blowout % = 42.9%) | 5-9(ASM = 5.1 Adj. Blowout % = 21.4%) |
RPI 51-100 Record | 6-2(ASM = 11.6 Adj. Blowout % = 75.0%) | 4-2(ASM = 10.3 Adj. Blowout % = 50.0%) |
RPI 101-200 Record | 12-2(ASM = 14.5 Adj. Blowout % = 71.4%) | 6-0(ASM = 12.3 Adj. Blowout % = 33.3%) |
RPI 201+ Record | 5-0(ASM = 19.9 Adj. Blowout % = 80.0%) | 7-0(ASM = 20.9 Adj. Blowout % = 71.4%) |
RPI Top 50 Victories | vs Wisconsin 10, Akron 16, Wichita St. 12, vs Wichita St. 3 | vs Iowa St. 8, vs Oregon 11, at Pittsburgh 9, Marquette 2, Connecticut 5 |
RPI Top 50 Losses | Boise St. 13, at Wichita St. 3, at St. Mary's (CA) 8 | New Mexico 1, Notre Dame 6, at Syracuse 2, Pittsburgh 10, Georgetown 7, at Connecticut 7, at Notre Dame 21, at Louisville 16, vs Georgetown 19 |
RPI 51 - 100 Victories | vs Arizona St. 14, Saint Joseph's 29, at California 10, Indiana St. 13, UNI 11, vs Indiana St. 21 | Alabama 2, vs Xavier 15, Villanova 18, vs Providence 17 |
RPI 51 - 100 Losses | at Indiana St. 19, at UNI 7 | St. John's (NY) 1, at Providence 4 |
Bad RPI 101+ Losses | at Drake 5, Illinois St. 3 |
Midwest 2-15 |
information | Duke | Albany (NY) |
---|---|---|
Conference | ACC | America East |
Record | 27-5 (84.4%) | 24-10 (70.6%) |
Conf. Record | 14-4 (77.8%) | 9-7 (56.3%) |
RPI | 0.6724 (1) | 0.5201 (130) |
SOS | 0.6364 (1) | 0.4452 (286) |
Offense Rating | 12.40 (78.3 PPG) | -1.22 (64.4 PPG) |
Defense Rating | 4.88 (65.4 PPG) | 3.21 (60.3 PPG) |
Adj. Scoring Margin | 17.28 | 1.99 |
RPI Top 50 Record | 9-2(ASM = 14.8 Adj. Blowout % = 45.5%) | 0-1(ASM = -10.6 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 5-3(ASM = 15.4 Adj. Blowout % = 62.5%) | 2-3(ASM = 3.4 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 11-0(ASM = 20.0 Adj. Blowout % = 72.7%) | 5-5(ASM = 2.6 Adj. Blowout % = 30.0%) |
RPI 201+ Record | 2-0(ASM = 28.6 Adj. Blowout % = 50.0%) | 17-1(ASM = 3.3 Adj. Blowout % = 27.8%) |
RPI Top 50 Victories | vs Minnesota 18, vs VCU 9, vs Louisville 5, Ohio St. 5, vs Temple 23, North Carolina St. 13, North Carolina 5, Miami (FL) 3, at North Carolina 16 | |
RPI Top 50 Losses | at North Carolina St. 8, at Miami (FL) 27 | at Ohio St. 22 |
RPI 51 - 100 Victories | vs Kentucky 7, FGCU 21, vs Davidson 17, Maryland 20, at Florida St. 19 | at Washington 1, Stony Brook 2 |
RPI 51 - 100 Losses | at Maryland 2, at Virginia 5, vs Maryland 9 | vs Loyola Maryland 3, Stony Brook 16, at Stony Brook 5 |
Bad RPI 101+ Losses | Quinnipiac 2, at Vermont 25, Boston U. 5, Vermont 7, at Maine 14, at Boston U. 10 |
West 1-16 |
information | Gonzaga | Southern U. |
---|---|---|
Conference | WCC | SWAC |
Record | 31-2 (93.9%) | 23-9 (71.9%) |
Conf. Record | 16-0 (100%) | 15-3 (83.3%) |
RPI | 0.6439 (6) | 0.4944 (180) |
SOS | 0.5541 (75) | 0.3802 (345) |
Offense Rating | 9.97 (77.6 PPG) | -1.73 (67.7 PPG) |
Defense Rating | 8.55 (59.4 PPG) | 4.08 (57.1 PPG) |
Adj. Scoring Margin | 18.52 | 2.35 |
RPI Top 50 Record | 6-2(ASM = 16.8 Adj. Blowout % = 50.0%) | 0-1(ASM = -14.6 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 5-0(ASM = 20.5 Adj. Blowout % = 80.0%) | 0-1(ASM = -4.8 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 9-0(ASM = 18.3 Adj. Blowout % = 55.6%) | 2-4(ASM = -0.3 Adj. Blowout % = 0.0%) |
RPI 201+ Record | 10-0(ASM = 22.5 Adj. Blowout % = 90.0%) | 18-3(ASM = 5.9 Adj. Blowout % = 47.6%) |
RPI Top 50 Victories | vs Oklahoma 25, vs Kansas St. 16, at Oklahoma St. 1, St. Mary's (CA) 5, at St. Mary's (CA) 17, vs St. Mary's (CA) 14 | |
RPI Top 50 Losses | Illinois 11, at Butler 1 | at Iowa St. 23 |
RPI 51 - 100 Victories | vs Davidson 14, Pacific 18, Baylor 7, BYU 20, at BYU 5 | |
RPI 51 - 100 Losses | at Wyoming 7 | |
Bad RPI 101+ Losses | at Nebraska 11, vs N.C. Central 4, at Tulane 3, at TCU 11, at Alcorn 4, at Ark.-Pine Bluff 3, at Texas Southern 13 |
West 8-9 |
information | Pittsburgh | Wichita St. |
---|---|---|
Conference | Big East | MVC |
Record | 24-8 (75.0%) | 26-8 (76.5%) |
Conf. Record | 12-6 (66.7%) | 12-6 (66.7%) |
RPI | 0.5904 (43) | 0.5960 (37) |
SOS | 0.5521 (81) | 0.5436 (95) |
Offense Rating | 3.60 (69.6 PPG) | 3.22 (69.4 PPG) |
Defense Rating | 12.11 (55.4 PPG) | 7.25 (60.7 PPG) |
Adj. Scoring Margin | 15.71 | 10.48 |
RPI Top 50 Record | 4-7(ASM = 9.9 Adj. Blowout % = 27.3%) | 3-2(ASM = 11.7 Adj. Blowout % = 20.0%) |
RPI 51-100 Record | 5-0(ASM = 14.5 Adj. Blowout % = 80.0%) | 5-3(ASM = 7.8 Adj. Blowout % = 62.5%) |
RPI 101-200 Record | 6-1(ASM = 17.0 Adj. Blowout % = 57.1%) | 11-3(ASM = 12.9 Adj. Blowout % = 35.7%) |
RPI 201+ Record | 9-0(ASM = 23.8 Adj. Blowout % = 88.9%) | 7-0(ASM = 13.6 Adj. Blowout % = 28.6%) |
RPI Top 50 Victories | at Georgetown 28, Connecticut 8, Syracuse 10, at Cincinnati 10 | at VCU 2, Southern Miss. 8, Creighton 3 |
RPI Top 50 Losses | vs Michigan 5, Cincinnati 9, Marquette 7, at Louisville 3, at Marquette 10, Notre Dame 9, vs Syracuse 3 | at Creighton 12, vs Creighton 3 |
RPI 51 - 100 Victories | Detroit 13, at Villanova 15, at Providence 4, at St. John's (NY) 16, Villanova 9 | vs Iowa 12, at Air Force 3, UNI 25, at Indiana St. 4, Detroit 15 |
RPI 51 - 100 Losses | at Tennessee 9, Indiana St. 13, at UNI 5 | |
Bad RPI 101+ Losses | at Rutgers 5 | at Evansville 4, at Southern Ill. 2, Evansville 3 |
West 5-12 |
information | Wisconsin | Ole Miss |
---|---|---|
Conference | Big 10 | SEC |
Record | 23-11 (67.6%) | 26-8 (76.5%) |
Conf. Record | 12-6 (66.7%) | 12-6 (66.7%) |
RPI | 0.6036 (32) | 0.5898 (47) |
SOS | 0.5992 (11) | 0.5183 (129) |
Offense Rating | 1.51 (65.5 PPG) | 11.74 (77.9 PPG) |
Defense Rating | 11.69 (55.9 PPG) | -0.49 (67.3 PPG) |
Adj. Scoring Margin | 13.19 | 11.26 |
RPI Top 50 Record | 8-8(ASM = 10.9 Adj. Blowout % = 37.5%) | 3-3(ASM = 10.6 Adj. Blowout % = 16.7%) |
RPI 51-100 Record | 3-2(ASM = 11.6 Adj. Blowout % = 40.0%) | 5-2(ASM = 9.3 Adj. Blowout % = 42.9%) |
RPI 101-200 Record | 6-1(ASM = 7.5 Adj. Blowout % = 28.6%) | 7-1(ASM = 12.7 Adj. Blowout % = 25.0%) |
RPI 201+ Record | 6-0(ASM = 30.0 Adj. Blowout % = 100%) | 11-2(ASM = 13.0 Adj. Blowout % = 53.8%) |
RPI Top 50 Victories | Illinois 23, at Indiana 5, Minnesota 1, at Illinois 6, Michigan 3, Ohio St. 22, vs Michigan 9, vs Indiana 12 | Missouri 15, vs Missouri 2, vs Florida 3 |
RPI Top 50 Losses | at Florida 18, vs Creighton 10, at Marquette 10, Michigan St. 2, at Ohio St. 9, at Minnesota 5, at Michigan St. 15, vs Ohio St. 7 | at Middle Tenn. 3, at Florida 14, at Missouri 19 |
RPI 51 - 100 Victories | vs Arkansas 7, California 25, Iowa 4 | at Tennessee 18, Arkansas 12, Tennessee 6, Alabama 4, at LSU 14 |
RPI 51 - 100 Losses | Virginia 6, at Iowa 4 | vs Indiana St. 2, Kentucky 13 |
Bad RPI 101+ Losses | Purdue 13 | at Texas A+M 2, at South Carolina 1, at Mississippi St. 6 |
West 4-13* |
information | Kansas St. | Boise St. |
---|---|---|
Conference | Big 12 | Mountain West |
Record | 27-7 (79.4%) | 21-10 (67.7%) |
Conf. Record | 14-4 (77.8%) | 9-7 (56.3%) |
RPI | 0.6177 (20) | 0.5903 (44) |
SOS | 0.5722 (43) | 0.5581 (69) |
Offense Rating | 2.34 (69.2 PPG) | 5.63 (73.3 PPG) |
Defense Rating | 7.63 (60.4 PPG) | 0.75 (65.0 PPG) |
Adj. Scoring Margin | 9.97 | 6.38 |
RPI Top 50 Record | 6-7(ASM = 8.1 Adj. Blowout % = 15.4%) | 4-7(ASM = 7.6 Adj. Blowout % = 18.2%) |
