South 16 PLAY-IN |
information | Albany | Mount St Marys |
Conference | America East | NEC |
Record | 18-14 (56.3%) | 16-16 (50.0%) |
Conf. Record | 9-7 (56.3%) | 9-7 (56.3%) |
RPI | 0.4836 (193) | 0.4843 (191) |
SOS | 0.4479 (292) | 0.4640 (248) |
Offense Rating | -3.33 (66.0 PPG) | 4.83 (76.3 PPG) |
Defense Rating | 3.73 (63.8 PPG) | -8.05 (78.0 PPG) |
Adj. Scoring Margin | 0.40 | -3.22 |
RPI Top 50 Record | 0-1(ASM = -1.9 Adj. Blowout % = 0.0%) | 0-3(ASM = -22.1 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 0-0(ASM = . Adj. Blowout % = .) | 0-1(ASM = -10.8 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 6-8(ASM = 1.3 Adj. Blowout % = 14.3%) | 6-5(ASM = 0.3 Adj. Blowout % = 18.2%) |
RPI 201+ Record | 12-5(ASM = 1.8 Adj. Blowout % = 11.8%) | 10-7(ASM = -1.1 Adj. Blowout % = 17.6%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at Pittsburgh (39) 12 | at Villanova (5) 31, at Michigan State (18) 33, at BYU (31) 32 |
RPI 51 - 100 Victories | ||
RPI 51 - 100 Losses | at West Virginia (88) 15 | |
Bad RPI 101+ Losses | at Vermont (104) 30, Vermont (104) 10, at Quinnipiac (105) 10, at Holy Cross (126) 5, at Stony Brook (159) 5, Bucknell (167) 13, at Drake (171) 8, at Duquesne (186) 11, at Hartford (234) 13, Colgate (257) 9, at Massachusetts Lowell (283) 4, at UMBC (328) 2, at New Hampshire (340) 4 |
at Penn State (111) 10, at Texas Tech (120) 31, Robert Morris (130) 8, at Robert Morris (130) 8, at Bryant (178) 3, at Wagner (218) 5, at Fairleigh Dickinson (270) 6, at LIU Brooklyn (299) 4, Binghamton (323) 4, at UMBC (328) 6, Sacred Heart (339) 7, at MD-Eastern Shore (348) 7 |
Midwest 16 PLAY-IN |
information | Cal Poly | Texas Southern |
Conference | Big West | SWAC |
Record | 13-19 (40.6%) | 19-14 (57.6%) |
Conf. Record | 6-10 (37.5%) | 12-6 (66.7%) |
RPI | 0.4767 (217) | 0.4568 (250) |
SOS | 0.5057 (140) | 0.4070 (347) |
Offense Rating | -9.30 (63.2 PPG) | 3.24 (76.2 PPG) |
Defense Rating | 7.31 (63.4 PPG) | -6.14 (73.7 PPG) |
Adj. Scoring Margin | -1.99 | -2.90 |
RPI Top 50 Record | 0-4(ASM = -7.1 Adj. Blowout % = 0.0%) | 0-1(ASM = -21.1 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 0-1(ASM = -5.6 Adj. Blowout % = 0.0%) | 0-1(ASM = -21.3 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 5-10(ASM = 2.1 Adj. Blowout % = 20.0%) | 2-3(ASM = -2.6 Adj. Blowout % = 0.0%) |
RPI 201+ Record | 6-4(ASM = -2.1 Adj. Blowout % = 0.0%) | 16-9(ASM = 0.5 Adj. Blowout % = 16.0%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at Arizona (2) 11, at Oregon (28) 21, at Pittsburgh (39) 17, at Stanford (40) 17 | at Stanford (40) 26 |
RPI 51 - 100 Victories | ||
RPI 51 - 100 Losses | at Delaware (69) 10 | at Tulsa (75) 27 |
Bad RPI 101+ Losses | UC Santa Barbara (107) 16, UC Irvine (112) 14, at UC Irvine (112) 7, at Fresno State (116) 17, vs Pacific (132) 2, Nevada (137) 2, at Hawaii (162) 9, Long Beach State (165) 1, at Long Beach State (165) 9, at Loyola Marymount (181) 20, Cal State Fullerton (286) 8, at UC Riverside (319) 3, UC Davis (326) 4, at UC Davis (326) 12 |
at Miami FL (110) 15, at Texas Tech (120) 9, Southern Univ (174) 8, at FIU (202) 2, at TCU (208) 13, vs Lehigh (236) 4, at Alabama State (253) 6, at Alabama A+M (269) 1, at Cal State Fullerton (286) 7, at Prairie View A+M (297) 8, at Jackson State (298) 4, Jackson State (298) 2 |
Midwest 11 PLAY-IN |
information | Iowa | Tennessee |
Conference | Big 10 | SEC |
Record | 20-12 (62.5%) | 21-12 (63.6%) |
Conf. Record | 9-9 (50.0%) | 11-7 (61.1%) |
RPI | 0.5713 (54) | 0.5840 (42) |
SOS | 0.5667 (36) | 0.5747 (21) |
Offense Rating | 13.79 (82.0 PPG) | 2.86 (71.3 PPG) |
Defense Rating | -1.11 (70.1 PPG) | 8.92 (61.1 PPG) |
Adj. Scoring Margin | 12.68 | 11.79 |
RPI Top 50 Record | 4-8(ASM = 8.5 Adj. Blowout % = 25.0%) | 3-7(ASM = 9.9 Adj. Blowout % = 30.0%) |
RPI 51-100 Record | 2-3(ASM = 5.5 Adj. Blowout % = 40.0%) | 4-1(ASM = 14.4 Adj. Blowout % = 60.0%) |
RPI 101-200 Record | 7-1(ASM = 15.1 Adj. Blowout % = 62.5%) | 9-4(ASM = 12.8 Adj. Blowout % = 53.8%) |
RPI 201+ Record | 7-0(ASM = 31.1 Adj. Blowout % = 85.7%) | 4-0(ASM = 14.3 Adj. Blowout % = 75.0%) |
RPI Top 50 Victories | Michigan (11) 18, at Ohio State (24) 10, vs Xavier (47) 3, Nebraska (48) 10 | Virginia (9) 35, vs Xavier (47) 15, Missouri (49) 27 |
RPI Top 50 Losses | vs Villanova (5) 5, at Wisconsin (6) 4, Wisconsin (6) 5, at Iowa State (7) 3, at Michigan (11) 8, Michigan State (18) 2, at Michigan State (18) 10, Ohio State (24) 7 |
at Florida (1) 26, Florida (1) 9, vs Florida (1) 7, at Wichita State (4) 9, at Kentucky (17) 8, at Xavier (47) 4, at Missouri (49) 5 |
RPI 51 - 100 Victories | Minnesota (51) 21, at Illinois (70) 7 | Georgia (72) 19, Arkansas (76) 7, at LSU (81) 18, Ole Miss (94) 16 |
RPI 51 - 100 Losses | at Minnesota (51) 6, Illinois (70) 3, at Indiana (99) 7 | NC State (56) 7 |
Bad RPI 101+ Losses | vs Northwestern (123) 5 | vs UTEP (103) 8, at Vanderbilt (118) 4, Texas A+M (146) 1, at Texas A+M (146) 3 |
Midwest 12 PLAY-IN |
information | NC State | Xavier |
Conference | ACC | Big East |
Record | 21-13 (61.8%) | 21-12 (63.6%) |
Conf. Record | 9-9 (50.0%) | 10-8 (55.6%) |
RPI | 0.5709 (56) | 0.5796 (47) |
SOS | 0.5667 (35) | 0.5707 (25) |
Offense Rating | 4.63 (70.8 PPG) | 3.03 (72.2 PPG) |
Defense Rating | -0.12 (69.5 PPG) | 3.88 (67.9 PPG) |
Adj. Scoring Margin | 4.51 | 6.90 |
RPI Top 50 Record | 3-9(ASM = 0.8 Adj. Blowout % = 16.7%) | 4-6(ASM = 6.4 Adj. Blowout % = 10.0%) |
RPI 51-100 Record | 3-1(ASM = 9.1 Adj. Blowout % = 25.0%) | 5-3(ASM = 6.3 Adj. Blowout % = 37.5%) |
RPI 101-200 Record | 8-3(ASM = 7.2 Adj. Blowout % = 36.4%) | 9-3(ASM = 8.2 Adj. Blowout % = 50.0%) |
RPI 201+ Record | 7-0(ASM = 7.6 Adj. Blowout % = 14.3%) | 3-0(ASM = 18.4 Adj. Blowout % = 66.7%) |
RPI Top 50 Victories | vs Syracuse (15) 3, at Pittsburgh (39) 7, at Tennessee (42) 7 | Creighton (10) 6, vs Cincinnati (19) 17, Providence (41) 6, Tennessee (42) 4 |
RPI Top 50 Losses | at Duke (8) 35, vs Duke (8) 8, Virginia (9) 31, at Syracuse (15) 1, at Cincinnati (19) 11, at North Carolina (25) 14, North Carolina (25) 1, Pittsburgh (39) 12, Missouri (49) 4 |
at Villanova (5) 23, Villanova (5) 7, at Creighton (10) 6, vs Creighton (10) 8, at Providence (41) 9, vs Tennessee (42) 15 |
RPI 51 - 100 Victories | Florida State (53) 4, Maryland (77) 9, Eastern Kentucky (98) 19 | St Johns (65) 10, at St Johns (65) 12, Georgetown (66) 13, Marquette (90) 7, vs Marquette (90) 3 |
RPI 51 - 100 Losses | at Clemson (79) 17 | vs Iowa (54) 3, at Georgetown (66) 22, at Marquette (90) 9 |
Bad RPI 101+ Losses | NC Central (101) 10, Miami FL (110) 15, at Wake Forest (114) 1 | Seton Hall (128) 8, at Seton Hall (128) 9, vs USC (175) 6 |
South 1-16* |
information | Florida | Mount St Marys |
Conference | SEC | NEC |
Record | 32-2 (94.1%) | 16-16 (50.0%) |
Conf. Record | 18-0 (100%) | 9-7 (56.3%) |
RPI | 0.6729 (1) | 0.4843 (191) |
SOS | 0.5770 (14) | 0.4640 (248) |
Offense Rating | 2.60 (70.7 PPG) | 4.83 (76.3 PPG) |
Defense Rating | 13.13 (57.9 PPG) | -8.05 (78.0 PPG) |
Adj. Scoring Margin | 15.73 | -3.22 |
RPI Top 50 Record | 10-2(ASM = 17.1 Adj. Blowout % = 58.3%) | 0-3(ASM = -22.1 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 7-0(ASM = 15.4 Adj. Blowout % = 57.1%) | 0-1(ASM = -10.8 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 12-0(ASM = 14.8 Adj. Blowout % = 50.0%) | 6-5(ASM = 0.3 Adj. Blowout % = 18.2%) |
RPI 201+ Record | 3-0(ASM = 22.5 Adj. Blowout % = 66.7%) | 10-7(ASM = -1.1 Adj. Blowout % = 17.6%) |
RPI Top 50 Victories | Kansas (3) 6, at Kentucky (17) 10, Kentucky (17) 19, vs Kentucky (17) 1, vs Memphis (36) 2, Tennessee (42) 26, at Tennessee (42) 9, vs Tennessee (42) 7, Missouri (49) 10, vs Missouri (49) 23 |
|
RPI Top 50 Losses | at Wisconsin (6) 6, at Connecticut (23) 1 | at Villanova (5) 31, at Michigan State (18) 33, at BYU (31) 32 |
RPI 51 - 100 Victories | Florida State (53) 1, Middle Tennessee (64) 20, Georgia (72) 22, Richmond (74) 9, at Arkansas (76) 2, LSU (81) 18, at Ole Miss (94) 4 | |
RPI 51 - 100 Losses | at West Virginia (88) 15 | |
Bad RPI 101+ Losses | at Penn State (111) 10, at Texas Tech (120) 31, Robert Morris (130) 8, at Robert Morris (130) 8, at Bryant (178) 3, at Wagner (218) 5, at Fairleigh Dickinson (270) 6, at LIU Brooklyn (299) 4, Binghamton (323) 4, at UMBC (328) 6, Sacred Heart (339) 7, at MD-Eastern Shore (348) 7 |
South 8-9 |
information | Colorado | Pittsburgh |
Conference | Pac 12 | ACC |
Record | 23-11 (67.6%) | 25-9 (73.5%) |
Conf. Record | 10-8 (55.6%) | 11-7 (61.1%) |
RPI | 0.5974 (32) | 0.5887 (39) |
SOS | 0.5751 (20) | 0.5553 (60) |
Offense Rating | 1.64 (70.9 PPG) | 5.66 (72.5 PPG) |
Defense Rating | 4.74 (67.9 PPG) | 6.47 (62.4 PPG) |
Adj. Scoring Margin | 6.38 | 12.12 |
RPI Top 50 Record | 5-8(ASM = 2.8 Adj. Blowout % = 7.7%) | 2-7(ASM = 8.1 Adj. Blowout % = 11.1%) |
RPI 51-100 Record | 4-2(ASM = 7.7 Adj. Blowout % = 16.7%) | 5-2(ASM = 12.4 Adj. Blowout % = 57.1%) |
RPI 101-200 Record | 9-1(ASM = 10.6 Adj. Blowout % = 50.0%) | 11-0(ASM = 14.5 Adj. Blowout % = 63.6%) |
RPI 201+ Record | 5-0(ASM = 11.5 Adj. Blowout % = 60.0%) | 7-0(ASM = 15.6 Adj. Blowout % = 28.6%) |
RPI Top 50 Victories | Kansas (3) 3, Oregon (28) 9, at Stanford (40) 3, Arizona State (44) 9, Harvard (45) 8 | vs North Carolina (25) 5, vs Stanford (40) 21 |
RPI Top 50 Losses | at Arizona (2) 12, Arizona (2) 27, vs Arizona (2) 20, UCLA (14) 13, at UCLA (14) 18, vs Baylor (30) 12, at Arizona State (44) 21, vs Oklahoma State (46) 5 |
Duke (8) 15, Virginia (9) 3, vs Virginia (9) 3, at Syracuse (15) 5, Syracuse (15) 2, vs Cincinnati (19) 1, at North Carolina (25) 4 |
RPI 51 - 100 Victories | vs California (63) 3, Georgia (72) 14, Utah (80) 4, Oregon State (100) 6 | at NC State (56) 12, Maryland (77) 20, at Maryland (77) 4, Clemson (79) 33, at Clemson (79) 5 |
RPI 51 - 100 Losses | at California (63) 1, at Utah (80) 11 | Florida State (53) 5, NC State (56) 7 |
Bad RPI 101+ Losses | at Washington (102) 17 |
South 5-12 |
information | VCU | Stephen F Austin |
Conference | Atlantic 10 | Southland |
Record | 26-8 (76.5%) | 31-2 (93.9%) |
Conf. Record | 12-4 (75.0%) | 18-0 (100%) |
RPI | 0.6237 (13) | 0.5712 (55) |
SOS | 0.5687 (29) | 0.4418 (306) |
Offense Rating | 6.67 (75.0 PPG) | 1.47 (76.5 PPG) |
Defense Rating | 5.45 (64.9 PPG) | 7.80 (62.6 PPG) |
Adj. Scoring Margin | 12.12 | 9.26 |
RPI Top 50 Record | 5-5(ASM = 10.4 Adj. Blowout % = 50.0%) | 0-1(ASM = -5.9 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 7-2(ASM = 9.4 Adj. Blowout % = 55.6%) | 1-0(ASM = 14.8 Adj. Blowout % = 100%) |
RPI 101-200 Record | 9-1(ASM = 16.7 Adj. Blowout % = 70.0%) | 10-0(ASM = 14.6 Adj. Blowout % = 50.0%) |
RPI 201+ Record | 5-0(ASM = 14.5 Adj. Blowout % = 60.0%) | 18-1(ASM = 10.7 Adj. Blowout % = 47.4%) |
RPI Top 50 Victories | at Virginia (9) 3, Saint Louis (27) 11, George Washington (29) 17, vs George Washington (29) 19, at Dayton (43) 14 | |
RPI Top 50 Losses | at Massachusetts (22) 5, at Saint Louis (27) 2, at George Washington (29) 10, at Saint Josephs (34) 7, vs Saint Josephs (34) 4 | at Texas (37) 10 |
RPI 51 - 100 Victories | at Belmont (58) 13, Richmond (74) 11, at Richmond (74) 6, vs Richmond (74) 18, St Bonaventure (89) 19, at La Salle (96) 8, Eastern Kentucky (98) 3 |
Towson (95) 10 |
RPI 51 - 100 Losses | vs Florida State (53) 18, vs Georgetown (66) 4 | |
Bad RPI 101+ Losses | at Northern Iowa (109) 9 | at East Tennessee State (206) 8 |
South 4-13 |
information | UCLA | Tulsa |
Conference | Pac 12 | Conf USA |
Record | 26-8 (76.5%) | 21-12 (63.6%) |
Conf. Record | 12-6 (66.7%) | 13-3 (81.3%) |
RPI | 0.6224 (14) | 0.5586 (75) |
SOS | 0.5764 (16) | 0.5294 (100) |
Offense Rating | 11.80 (81.8 PPG) | 3.64 (73.1 PPG) |
Defense Rating | 1.76 (70.8 PPG) | 2.66 (67.4 PPG) |
Adj. Scoring Margin | 13.56 | 6.31 |
RPI Top 50 Record | 8-5(ASM = 12.7 Adj. Blowout % = 53.8%) | 1-3(ASM = 1.2 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 4-2(ASM = 11.9 Adj. Blowout % = 50.0%) | 4-4(ASM = 7.6 Adj. Blowout % = 25.0%) |
RPI 101-200 Record | 11-0(ASM = 16.5 Adj. Blowout % = 63.6%) | 5-3(ASM = 10.6 Adj. Blowout % = 37.5%) |
RPI 201+ Record | 3-1(ASM = 18.1 Adj. Blowout % = 75.0%) | 11-2(ASM = 7.9 Adj. Blowout % = 46.2%) |
RPI Top 50 Victories | vs Arizona (2) 4, at Oregon (28) 2, vs Oregon (28) 19, at Colorado (32) 13, Colorado (32) 18, Stanford (40) 17, vs Stanford (40) 25, Arizona State (44) 15 |
Southern Miss (33) 4 |
RPI Top 50 Losses | Arizona (2) 4, vs Duke (8) 17, Oregon (28) 4, at Stanford (40) 9, at Missouri (49) 9 | Wichita State (4) 23, at Creighton (10) 10, at Oklahoma (26) 10 |
RPI 51 - 100 Victories | California (63) 12, at California (63) 20, Utah (80) 14, Oregon State (100) 5 | vs Louisiana Tech (60) 9, Middle Tennessee (64) 5, vs Middle Tennessee (64) 7, vs Indiana State (71) 1 |
RPI 51 - 100 Losses | at Utah (80) 5, at Oregon State (100) 4 | vs Green Bay (57) 8, at Louisiana Tech (60) 5, at Maryland (77) 11, at Missouri State (86) 3 |
Bad RPI 101+ Losses | at Washington State (222) 18 | at Charlotte (150) 4, UAB (151) 7, Oral Roberts (189) 6, vs TCU (208) 7, at TCU (208) 12 |
South 6-11 |
information | Ohio State | Dayton |
Conference | Big 10 | Atlantic 10 |
Record | 25-9 (73.5%) | 23-10 (69.7%) |
Conf. Record | 10-8 (55.6%) | 10-6 (62.5%) |
RPI | 0.6094 (24) | 0.5837 (43) |
SOS | 0.5754 (17) | 0.5539 (62) |
Offense Rating | 1.72 (69.8 PPG) | 3.93 (73.4 PPG) |
Defense Rating | 11.37 (59.8 PPG) | 3.32 (67.6 PPG) |
Adj. Scoring Margin | 13.09 | 7.25 |
RPI Top 50 Record | 5-4(ASM = 10.9 Adj. Blowout % = 22.2%) | 4-6(ASM = 4.3 Adj. Blowout % = 20.0%) |
RPI 51-100 Record | 8-3(ASM = 11.2 Adj. Blowout % = 63.6%) | 6-1(ASM = 9.7 Adj. Blowout % = 71.4%) |
RPI 101-200 Record | 9-2(ASM = 13.9 Adj. Blowout % = 54.5%) | 8-3(ASM = 9.0 Adj. Blowout % = 45.5%) |
RPI 201+ Record | 3-0(ASM = 28.5 Adj. Blowout % = 66.7%) | 5-0(ASM = 10.0 Adj. Blowout % = 40.0%) |
RPI Top 50 Victories | at Wisconsin (6) 1, Michigan State (18) 2, North Dakota State (35) 17, Nebraska (48) 31, vs Nebraska (48) 4 | vs Gonzaga (21) 5, Massachusetts (22) 7, at Saint Louis (27) 5, George Washington (29) 10 |
RPI Top 50 Losses | Michigan (11) 10, vs Michigan (11) 3, at Michigan State (18) 4, at Nebraska (48) 6 | VCU (13) 14, Saint Louis (27) 8, vs Baylor (30) 1, Saint Josephs (34) 3, at Saint Josephs (34) 26, vs Saint Josephs (34) 3 |
RPI 51 - 100 Victories | Minnesota (51) 18, at Iowa (54) 7, Delaware (69) 12, Illinois (70) 7, at Illinois (70) 9, Maryland (77) 16, Ohio (85) 10, at Marquette (90) 17 |
Iona (61) 12, vs California (63) 18, Richmond (74) 12, at St Bonaventure (89) 3, at Ole Miss (94) 3, La Salle (96) 12 |
RPI 51 - 100 Losses | at Minnesota (51) 10, Iowa (54) 10, at Indiana (99) 8 | at Richmond (74) 9 |
Bad RPI 101+ Losses | Penn State (111) 1, at Penn State (111) 2 | at Illinois State (134) 6, at Rhode Island (155) 12, USC (175) 3 |
South 3-14 |
information | Syracuse | Western Michigan |
Conference | ACC | MAC |
Record | 27-5 (84.4%) | 23-9 (71.9%) |
Conf. Record | 14-4 (77.8%) | 14-4 (77.8%) |
RPI | 0.6217 (15) | 0.5617 (68) |
SOS | 0.5534 (63) | 0.5033 (147) |
Offense Rating | 0.57 (68.2 PPG) | 2.20 (72.5 PPG) |
Defense Rating | 10.21 (59.5 PPG) | 0.72 (67.4 PPG) |
Adj. Scoring Margin | 10.79 | 2.92 |
RPI Top 50 Record | 6-2(ASM = 12.4 Adj. Blowout % = 50.0%) | 2-3(ASM = 7.9 Adj. Blowout % = 40.0%) |
RPI 51-100 Record | 9-1(ASM = 12.9 Adj. Blowout % = 80.0%) | 6-1(ASM = 8.7 Adj. Blowout % = 42.9%) |
RPI 101-200 Record | 6-1(ASM = 8.5 Adj. Blowout % = 42.9%) | 3-5(ASM = -4.5 Adj. Blowout % = 0.0%) |
RPI 201+ Record | 6-1(ASM = 9.8 Adj. Blowout % = 42.9%) | 11-0(ASM = 6.7 Adj. Blowout % = 27.3%) |
RPI Top 50 Victories | Villanova (5) 16, Duke (8) 2, North Carolina (25) 12, vs Baylor (30) 7, Pittsburgh (39) 5, at Pittsburgh (39) 2 | Toledo (38) 11, vs Toledo (38) 21 |
RPI Top 50 Losses | at Duke (8) 6, at Virginia (9) 19 | North Dakota State (35) 9, at Toledo (38) 11, at Missouri (49) 6 |
RPI 51 - 100 Victories | vs Minnesota (51) 8, at Florida State (53) 16, NC State (56) 1, vs California (63) 11, at St Johns (65) 5, at Maryland (77) 2, Clemson (79) 13, Eastern Michigan (84) 22, Indiana (99) 17 |
vs New Mexico State (73) 6, Eastern Michigan (84) 8, Ohio (85) 16, at Ohio (85) 10, Akron (93) 3, vs Akron (93) 4 |
RPI 51 - 100 Losses | vs NC State (56) 3 | at Eastern Michigan (84) 19 |
Bad RPI 101+ Losses | Georgia Tech (157) 5, Boston College (203) 3 | at Buffalo (106) 21, at Northwestern (123) 16, at Hawaii (162) 10, at Drake (171) 3, Bowling Green (195) 5 |
South 7-10 |
information | New Mexico | Stanford |
Conference | Mountain West | Pac 12 |
Record | 27-6 (81.8%) | 21-12 (63.6%) |
Conf. Record | 15-3 (83.3%) | 10-8 (55.6%) |
RPI | 0.6250 (12) | 0.5849 (40) |
SOS | 0.5610 (50) | 0.5746 (22) |
Offense Rating | 6.44 (74.6 PPG) | 4.43 (73.5 PPG) |
Defense Rating | 4.36 (66.4 PPG) | 3.47 (68.6 PPG) |
Adj. Scoring Margin | 10.80 | 7.91 |
RPI Top 50 Record | 3-3(ASM = 10.0 Adj. Blowout % = 33.3%) | 5-9(ASM = 4.4 Adj. Blowout % = 21.4%) |
RPI 51-100 Record | 4-2(ASM = 11.1 Adj. Blowout % = 33.3%) | 2-2(ASM = 3.4 Adj. Blowout % = 25.0%) |
RPI 101-200 Record | 14-1(ASM = 12.1 Adj. Blowout % = 46.7%) | 8-1(ASM = 10.7 Adj. Blowout % = 33.3%) |
RPI 201+ Record | 6-0(ASM = 17.8 Adj. Blowout % = 50.0%) | 6-0(ASM = 17.8 Adj. Blowout % = 66.7%) |
RPI Top 50 Victories | San Diego State (16) 14, vs San Diego State (16) 6, Cincinnati (19) 9 | UCLA (14) 9, at Connecticut (23) 2, at Oregon (28) 2, Arizona State (44) 6, vs Arizona State (44) 21 |
RPI Top 50 Losses | at Kansas (3) 17, at San Diego State (16) 3, vs Massachusetts (22) 16 | Arizona (2) 3, at Arizona (2) 13, vs Michigan (11) 3, at UCLA (14) 17, vs UCLA (14) 25, BYU (31) 9, Colorado (32) 3, vs Pittsburgh (39) 21, at Arizona State (44) 12 |
RPI 51 - 100 Victories | at New Mexico State (73) 9, Boise State (82) 9, vs Boise State (82) 3, vs Marquette (90) 7 | at California (63) 11, Utah (80) 1 |
RPI 51 - 100 Losses | New Mexico State (73) 6, at Boise State (82) 1 | California (63) 7, at Oregon State (100) 9 |
Bad RPI 101+ Losses | UNLV (108) 3 | at Washington (102) 4 |
South 2-15 |
information | Kansas | Eastern Kentucky |
Conference | Big 12 | OCC |
Record | 24-9 (72.7%) | 24-9 (72.7%) |
Conf. Record | 14-4 (77.8%) | 11-5 (68.8%) |
RPI | 0.6592 (3) | 0.5375 (98) |
SOS | 0.6320 (1) | 0.4695 (234) |
Offense Rating | 10.10 (79.6 PPG) | 3.50 (79.0 PPG) |
Defense Rating | 3.98 (70.5 PPG) | -0.03 (70.6 PPG) |
Adj. Scoring Margin | 14.08 | 3.47 |
RPI Top 50 Record | 13-8(ASM = 13.6 Adj. Blowout % = 47.6%) | 0-2(ASM = -4.5 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 4-1(ASM = 20.5 Adj. Blowout % = 80.0%) | 2-2(ASM = 3.5 Adj. Blowout % = 50.0%) |
RPI 101-200 Record | 4-0(ASM = 11.0 Adj. Blowout % = 25.0%) | 4-2(ASM = 7.5 Adj. Blowout % = 33.3%) |
RPI 201+ Record | 3-0(ASM = 15.7 Adj. Blowout % = 66.7%) | 16-3(ASM = 6.2 Adj. Blowout % = 31.6%) |
RPI Top 50 Victories | at Iowa State (7) 7, Iowa State (7) 11, vs Duke (8) 11, New Mexico (12) 17, at Oklahoma (26) 7, Oklahoma (26) 8, Baylor (30) 10, at Baylor (30) 17, Texas (37) 31, Toledo (38) 10, Oklahoma State (46) 2, vs Oklahoma State (46) 7, Kansas State (50) 26 |
|
RPI Top 50 Losses | at Florida (1) 6, vs Villanova (5) 4, vs Iowa State (7) 11, San Diego State (16) 4, at Colorado (32) 3, at Texas (37) 12, at Oklahoma State (46) 7, at Kansas State (50) 3 |
at Wisconsin (6) 25, at VCU (13) 3 |
RPI 51 - 100 Victories | Iona (61) 20, Georgetown (66) 22, West Virginia (88) 14, Towson (95) 30 | Belmont (58) 11, vs Belmont (58) 6 |
RPI 51 - 100 Losses | at West Virginia (88) 6 | at NC State (56) 19, at Belmont (58) 3 |
Bad RPI 101+ Losses | Morehead State (141) 7, Murray State (142) 13, at Tennessee Tech (215) 6, vs Youngstown State (235) 8, at SIU-Edwardsville (320) 6 |
East 1-16 |
information | Virginia | Coastal Carolina |
Conference | ACC | Big South |
Record | 28-6 (82.4%) | 21-12 (63.6%) |
Conf. Record | 16-2 (88.9%) | 11-5 (68.8%) |
RPI | 0.6349 (9) | 0.4801 (205) |
SOS | 0.5709 (24) | 0.4461 (297) |
Offense Rating | -0.88 (65.9 PPG) | -3.40 (72.7 PPG) |
Defense Rating | 14.89 (55.3 PPG) | 2.49 (68.4 PPG) |
Adj. Scoring Margin | 14.01 | -0.91 |
RPI Top 50 Record | 5-4(ASM = 9.5 Adj. Blowout % = 44.4%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 51-100 Record | 8-2(ASM = 14.2 Adj. Blowout % = 60.0%) | 0-5(ASM = -6.9 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 8-0(ASM = 21.9 Adj. Blowout % = 87.5%) | 3-4(ASM = 1.8 Adj. Blowout % = 14.3%) |
RPI 201+ Record | 7-0(ASM = 12.8 Adj. Blowout % = 57.1%) | 15-3(ASM = 4.6 Adj. Blowout % = 11.1%) |
RPI Top 50 Victories | vs Duke (8) 9, Syracuse (15) 19, North Carolina (25) 15, at Pittsburgh (39) 3, vs Pittsburgh (39) 3 | |
RPI Top 50 Losses | Wisconsin (6) 10, at Duke (8) 4, VCU (13) 3, at Tennessee (42) 35 | |
RPI 51 - 100 Victories | vs SMU (52) 3, at Florida State (53) 12, Florida State (53) 12, vs Florida State (53) 13, at NC State (56) 31, Maryland (77) 8, at Clemson (79) 5, vs Missouri State (86) 20 |
|
RPI 51 - 100 Losses | at Green Bay (57) 3, at Maryland (77) 6 | at Minnesota (51) 10, at Clemson (79) 29, Louisiana-Lafayette (91) 4, at Akron (93) 9, Ole Miss (94) 2 |
Bad RPI 101+ Losses | Winthrop (170) 1, at Winthrop (170) 10, High Point (172) 3, at UNC Asheville (198) 15, at Charleston Southern (268) 12, at SC State (327) 5, SC State (327) 10 |
East 8-9 |
information | Memphis | George Washington |
Conference | American | Atlantic 10 |
Record | 23-9 (71.9%) | 24-8 (75.0%) |
Conf. Record | 12-6 (66.7%) | 11-5 (68.8%) |
RPI | 0.5952 (36) | 0.6023 (29) |
SOS | 0.5630 (45) | 0.5482 (75) |
Offense Rating | 7.10 (77.6 PPG) | 3.81 (73.4 PPG) |
Defense Rating | 2.75 (70.4 PPG) | 4.10 (66.9 PPG) |
Adj. Scoring Margin | 9.86 | 7.92 |
RPI Top 50 Record | 4-7(ASM = 6.7 Adj. Blowout % = 9.1%) | 4-6(ASM = 3.0 Adj. Blowout % = 30.0%) |
RPI 51-100 Record | 2-1(ASM = 7.7 Adj. Blowout % = 33.3%) | 7-2(ASM = 8.7 Adj. Blowout % = 66.7%) |
RPI 101-200 Record | 8-1(ASM = 11.2 Adj. Blowout % = 55.6%) | 6-0(ASM = 7.7 Adj. Blowout % = 0.0%) |
RPI 201+ Record | 8-0(ASM = 15.8 Adj. Blowout % = 50.0%) | 7-0(ASM = 16.0 Adj. Blowout % = 57.1%) |
