Midwest 16 PLAY-IN |
information | Hampton | Manhattan |
---|---|---|
Conference | MEAC | MAAC |
Record | 16-17 (48.5%) | 19-13 (59.4%) |
Conf. Record | 8-8 (50.0%) | 13-7 (65.0%) |
RPI | 0.4569 (251) | 0.5038 (168) |
SOS | 0.4346 (331) | 0.4615 (275) |
Offense Rating | -0.17 (67.2 PPG) | 2.53 (69.9 PPG) |
Defense Rating | -4.00 (68.0 PPG) | -1.94 (67.5 PPG) |
Adj. Scoring Margin | -4.18 | 0.59 |
RPI Top 50 Record | 0-1(ASM = -26.5 Adj. Blowout % = 0.0%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 51-100 Record | 0-3(ASM = -10.2 Adj. Blowout % = 0.0%) | 1-5(ASM = -0.7 Adj. Blowout % = 16.7%) |
RPI 101-200 Record | 4-6(ASM = -1.5 Adj. Blowout % = 10.0%) | 4-4(ASM = -0.4 Adj. Blowout % = 12.5%) |
RPI 201+ Record | 12-7(ASM = -0.8 Adj. Blowout % = 21.1%) | 14-4(ASM = 1.7 Adj. Blowout % = 22.2%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at Iowa 34 | |
RPI 51 - 100 Victories | vs Iona 10 | |
RPI 51 - 100 Losses | at Syracuse 18, at North Dakota St 8, at Illinois 18 | at Massachusetts 9(1 OT), vs Northeastern 14, at Pittsburgh 9, Iona 3, at Iona 4 |
Bad RPI 101+ Losses | at Appalachian St 8, American 4, at Northern Illinois 32, at USC Upstate 14, North Carolina A+T 3, North Carolina Central 7, at Savannah St 2, at South Carolina St 9, at Norfolk St 3, at NJIT 19, Delaware St 3, at Delaware St 10, Norfolk St 11 | at Florida St 15, at George Mason 1, at Fairfield 13, vs Rutgers 8, at Niagara 12, Rider 3(1 OT), at Quinnipiac 14, at Rider 8(1 OT) |
East 11 PLAY-IN |
information | Boise St | Dayton |
---|---|---|
Conference | Mt West | Atlantic 10 |
Record | 25-8 (75.8%) | 25-8 (75.8%) |
Conf. Record | 14-4 (77.8%) | 13-5 (72.2%) |
RPI | 0.5798 (40) | 0.5920 (32) |
SOS | 0.5154 (117) | 0.5273 (93) |
Offense Rating | 5.33 (70.8 PPG) | 2.00 (68.2 PPG) |
Defense Rating | 3.71 (60.3 PPG) | 5.89 (60.9 PPG) |
Adj. Scoring Margin | 9.03 | 7.89 |
RPI Top 50 Record | 3-3(ASM = 8.0 Adj. Blowout % = 33.3%) | 1-3(ASM = -0.1 Adj. Blowout % = 25.0%) |
RPI 51-100 Record | 1-2(ASM = 4.0 Adj. Blowout % = 33.3%) | 5-3(ASM = 6.8 Adj. Blowout % = 12.5%) |
RPI 101-200 Record | 8-3(ASM = 7.5 Adj. Blowout % = 18.2%) | 10-1(ASM = 10.5 Adj. Blowout % = 27.3%) |
RPI 201+ Record | 11-0(ASM = 15.8 Adj. Blowout % = 45.5%) | 9-1(ASM = 10.9 Adj. Blowout % = 50.0%) |
RPI Top 50 Victories | Colorado St 4, San Diego St 15, at San Diego St 10 | at VCU 4 |
RPI Top 50 Losses | at Wisconsin 24, at North Carolina St 6, at Colorado St 6 | at Arkansas 14, at Davidson 17, vs VCU 6 |
RPI 51 - 100 Victories | at St Marys CA 11 | vs Texas A+M 2, Mississippi 4, Richmond 3, Rhode Island 16, vs Rhode Island 4 |
RPI 51 - 100 Losses | at Wyoming 11, vs Wyoming 5(1 OT) | vs Connecticut 11, at Massachusetts 2, at George Washington 1(1 OT) |
Bad RPI 101+ Losses | vs Loyola IL 3, Utah St 1, at Fresno St 6 | at Duquesne 10, at La Salle 2 |
South 16 PLAY-IN |
information | North Florida | Robert Morris |
---|---|---|
Conference | Atlantic Sun | NEC |
Record | 23-11 (67.6%) | 19-14 (57.6%) |
Conf. Record | 12-2 (85.7%) | 12-6 (66.7%) |
RPI | 0.5065 (162) | 0.5019 (171) |
SOS | 0.4390 (323) | 0.4760 (222) |
Offense Rating | 4.91 (75.7 PPG) | 0.06 (69.0 PPG) |
Defense Rating | -2.52 (67.8 PPG) | -0.39 (67.7 PPG) |
Adj. Scoring Margin | 2.39 | -0.33 |
RPI Top 50 Record | 0-2(ASM = -4.2 Adj. Blowout % = 0.0%) | 0-3(ASM = -16.9 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 1-2(ASM = -8.6 Adj. Blowout % = 33.3%) | 0-1(ASM = -21.8 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 2-2(ASM = 4.9 Adj. Blowout % = 50.0%) | 8-6(ASM = 2.0 Adj. Blowout % = 14.3%) |
RPI 201+ Record | 17-5(ASM = 7.1 Adj. Blowout % = 27.3%) | 11-4(ASM = 4.0 Adj. Blowout % = 40.0%) |
RPI Top 50 Victories | ||
RPI Top 50 Losses | at Northern Iowa 17, at Iowa 10 | at North Carolina 44, at Georgetown 14, Buffalo 15 |
RPI 51 - 100 Victories | at Purdue 3 | |
RPI 51 - 100 Losses | at South Carolina 25, at Alabama 15 | at Toledo 26 |
Bad RPI 101+ Losses | at Northwestern 2, Tennessee Tech 2, at Florida St 16, at Tennessee Tech 3, at Austin Peay 5, USC Upstate 5, at USC Upstate 17 | Lafayette 27, at Chattanooga 15, Youngstown St 8, at Clemson 7, at St Francis PA 7, St Francis NY 5, Bryant 3, at LIU Brooklyn 7, LIU Brooklyn 1, at Sacred Heart 4 |
West 11 PLAY-IN |
information | BYU | Mississippi |
---|---|---|
Conference | WCC | SEC |
Record | 25-9 (73.5%) | 20-12 (62.5%) |
Conf. Record | 13-5 (72.2%) | 11-7 (61.1%) |
RPI | 0.5848 (36) | 0.5654 (60) |
SOS | 0.5451 (74) | 0.5546 (52) |
Offense Rating | 16.13 (83.6 PPG) | 7.28 (72.6 PPG) |
Defense Rating | -5.34 (72.6 PPG) | 0.35 (67.5 PPG) |
Adj. Scoring Margin | 10.79 | 7.63 |
RPI Top 50 Record | 1-4(ASM = 9.9 Adj. Blowout % = 20.0%) | 3-5(ASM = 9.9 Adj. Blowout % = 37.5%) |
RPI 51-100 Record | 3-2(ASM = 8.6 Adj. Blowout % = 20.0%) | 6-3(ASM = 6.0 Adj. Blowout % = 33.3%) |
RPI 101-200 Record | 10-3(ASM = 11.6 Adj. Blowout % = 38.5%) | 4-4(ASM = 2.9 Adj. Blowout % = 12.5%) |
RPI 201+ Record | 9-0(ASM = 15.1 Adj. Blowout % = 77.8%) | 7-0(ASM = 16.2 Adj. Blowout % = 57.1%) |
RPI Top 50 Victories | at Gonzaga 3 | vs Cincinnati 12, at Oregon 6, at Arkansas 14 |
RPI Top 50 Losses | vs San Diego St 5(2 OT), Utah 4, Gonzaga 7, vs Gonzaga 16 | at Dayton 4, at Kentucky 3(1 OT), at Georgia 5, Arkansas 1, Georgia 4 |
RPI 51 - 100 Victories | Stanford 2, Massachusetts 6(1 OT), St Marys CA 22 | South Carolina 16, Florida 1, Texas A+M 10, at Florida 1, Tennessee 2, at Alabama 8 |
RPI 51 - 100 Losses | vs Purdue 2(1 OT), at St Marys CA 5 | LSU 4, at LSU 10, vs South Carolina 2 |
Bad RPI 101+ Losses | Pepperdine 6, at San Diego 3, at Pepperdine 6 | Charleston Southern 1(1 OT), TCU 12, Western Kentucky 7, Vanderbilt 9 |
Midwest 1-16* |
information | Kentucky | Manhattan |
---|---|---|
Conference | SEC | MAAC |
Record | 34-0 (100%) | 19-13 (59.4%) |
Conf. Record | 18-0 (100%) | 13-7 (65.0%) |
RPI | 0.6780 (1) | 0.5038 (168) |
SOS | 0.5707 (25) | 0.4615 (275) |
Offense Rating | 9.08 (74.9 PPG) | 2.53 (69.9 PPG) |
Defense Rating | 14.11 (54.0 PPG) | -1.94 (67.5 PPG) |
Adj. Scoring Margin | 23.19 | 0.59 |
RPI Top 50 Record | 11-0(ASM = 24.3 Adj. Blowout % = 100%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 51-100 Record | 11-0(ASM = 17.4 Adj. Blowout % = 81.8%) | 1-5(ASM = -0.7 Adj. Blowout % = 16.7%) |
RPI 101-200 Record | 7-0(ASM = 27.2 Adj. Blowout % = 71.4%) | 4-4(ASM = -0.4 Adj. Blowout % = 12.5%) |
RPI 201+ Record | 5-0(ASM = 31.4 Adj. Blowout % = 100%) | 14-4(ASM = 1.7 Adj. Blowout % = 22.2%) |
RPI Top 50 Victories | Buffalo 19, vs Kansas 32, Providence 20, Texas 12, North Carolina 14, vs UCLA 39, at Louisville 8, Georgia 11, Arkansas 17, at Georgia 8, vs Arkansas 15 | |
RPI Top 50 Losses | ||
RPI 51 - 100 Victories | Mississippi 3(1 OT), at Texas A+M 6(2 OT), at Alabama 22, at South Carolina 15, Alabama 15, at Florida 7, at LSU 2, South Carolina 34, at Tennessee 18, Florida 17, vs Florida 15 | vs Iona 10 |
RPI 51 - 100 Losses | at Massachusetts 9(1 OT), vs Northeastern 14, at Pittsburgh 9, Iona 3, at Iona 4 | |
Bad RPI 101+ Losses | at Florida St 15, at George Mason 1, at Fairfield 13, vs Rutgers 8, at Niagara 12, Rider 3(1 OT), at Quinnipiac 14, at Rider 8(1 OT) |
Midwest 8-9 |
information | Cincinnati | Purdue |
---|---|---|
Conference | American | Big 10 |
Record | 22-10 (68.8%) | 21-12 (63.6%) |
Conf. Record | 13-5 (72.2%) | 12-6 (66.7%) |
RPI | 0.5828 (37) | 0.5677 (55) |
SOS | 0.5516 (60) | 0.5531 (59) |
Offense Rating | -1.38 (62.4 PPG) | 3.79 (69.9 PPG) |
Defense Rating | 10.26 (55.3 PPG) | 4.27 (64.5 PPG) |
Adj. Scoring Margin | 8.87 | 8.06 |
RPI Top 50 Record | 6-3(ASM = 11.0 Adj. Blowout % = 44.4%) | 4-6(ASM = 4.6 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 2-4(ASM = 2.8 Adj. Blowout % = 33.3%) | 5-3(ASM = 7.0 Adj. Blowout % = 37.5%) |
RPI 101-200 Record | 5-1(ASM = 15.2 Adj. Blowout % = 50.0%) | 6-3(ASM = 3.2 Adj. Blowout % = 22.2%) |
RPI 201+ Record | 9-2(ASM = 9.1 Adj. Blowout % = 36.4%) | 6-0(ASM = 25.8 Adj. Blowout % = 100%) |
RPI Top 50 Victories | San Diego St 9(1 OT), at North Carolina St 16, SMU 6, Temple 31, at SMU 8, at Tulsa 9 | vs BYU 2(1 OT), North Carolina St 5, Iowa 4, Ohio St 2 |
RPI Top 50 Losses | VCU 21, at Temple 16, Xavier 2 | vs Notre Dame 31, at Wisconsin 7, Maryland 9, at Ohio St 4, at Michigan St 6, vs Wisconsin 20 |
RPI 51 - 100 Victories | Connecticut 12, Memphis 12 | Minnesota 4, Michigan 11, Indiana 16, at Indiana 4, Illinois 5 |
RPI 51 - 100 Losses | vs Mississippi 12, at Connecticut 6, at Memphis 13, at Connecticut 3 | vs Kansas St 9, at Illinois 9, at Minnesota 4 |
Bad RPI 101+ Losses | at Nebraska 1(2 OT), at East Carolina 4, Tulane 1 | North Florida 3, at Vanderbilt 10, Gardner-Webb 5 |
Midwest 5-12 |
information | West Virginia | Buffalo |
---|---|---|
Conference | Big 12 | MAC |
Record | 23-9 (71.9%) | 23-9 (71.9%) |
Conf. Record | 11-7 (61.1%) | 12-6 (66.7%) |
RPI | 0.6042 (24) | 0.5968 (28) |
SOS | 0.5685 (28) | 0.5412 (78) |
Offense Rating | 8.71 (73.9 PPG) | 8.90 (75.0 PPG) |
Defense Rating | 1.27 (66.8 PPG) | -0.36 (68.3 PPG) |
Adj. Scoring Margin | 9.98 | 8.54 |
RPI Top 50 Record | 7-8(ASM = 6.3 Adj. Blowout % = 26.7%) | 0-2(ASM = 2.9 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 3-1(ASM = 6.9 Adj. Blowout % = 50.0%) | 4-3(ASM = 10.4 Adj. Blowout % = 28.6%) |
RPI 101-200 Record | 7-0(ASM = 12.7 Adj. Blowout % = 57.1%) | 10-3(ASM = 9.4 Adj. Blowout % = 38.5%) |
RPI 201+ Record | 6-0(ASM = 21.0 Adj. Blowout % = 83.3%) | 9-1(ASM = 10.3 Adj. Blowout % = 40.0%) |
RPI Top 50 Victories | vs North Carolina St 14, Wofford 33, Oklahoma 21, Kansas 1, at Oklahoma St 10, Texas 7, Oklahoma St 9 | |
RPI Top 50 Losses | Iowa St 2, at Texas 27, at Oklahoma 19, Baylor 18, at Iowa St 20, at Baylor 12, at Kansas 7(1 OT), vs Baylor 10 | at Kentucky 19, at Wisconsin 12 |
RPI 51 - 100 Victories | vs Connecticut 10, at Kansas St 6, Kansas St 4 | South Dakota St 2, Kent St 25, at Kent St 6, vs Central Michigan 5 |
RPI 51 - 100 Losses | LSU 1 | at Central Michigan 11, Toledo 4, Central Michigan 1 |
Bad RPI 101+ Losses | at St Bonaventure 9, at Western Michigan 10, at Ohio 2, at Akron 3 |
Midwest 4-13 |
information | Maryland | Valparaiso |
---|---|---|
Conference | Big 10 | Horizon |
Record | 27-6 (81.8%) | 28-5 (84.8%) |
Conf. Record | 14-4 (77.8%) | 13-3 (81.3%) |
RPI | 0.6262 (13) | 0.5714 (50) |
SOS | 0.5609 (45) | 0.4751 (226) |
Offense Rating | 3.63 (69.5 PPG) | -0.02 (69.8 PPG) |
Defense Rating | 5.58 (63.2 PPG) | 6.86 (59.3 PPG) |
Adj. Scoring Margin | 9.21 | 6.84 |
RPI Top 50 Record | 5-4(ASM = 8.6 Adj. Blowout % = 33.3%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 51-100 Record | 5-2(ASM = 7.2 Adj. Blowout % = 57.1%) | 3-1(ASM = 20.9 Adj. Blowout % = 50.0%) |
RPI 101-200 Record | 11-0(ASM = 6.4 Adj. Blowout % = 18.2%) | 8-2(ASM = 7.5 Adj. Blowout % = 20.0%) |
RPI 201+ Record | 6-0(ASM = 21.8 Adj. Blowout % = 50.0%) | 14-2(ASM = 6.0 Adj. Blowout % = 31.3%) |
RPI Top 50 Victories | vs Iowa St 9, at Oklahoma St 9, at Michigan St 2(2 OT), Michigan St 16, Wisconsin 6 | |
RPI Top 50 Losses | Virginia 11, at Ohio St 24, at Iowa 16, vs Michigan St 4 | |
RPI 51 - 100 Victories | Minnesota 12, at Purdue 9, Indiana 2, Michigan 10, vs Indiana 6 | vs Murray St 35, Green Bay 4, Green Bay 10 |
RPI 51 - 100 Losses | at Illinois 7, at Indiana 19 | at Green Bay 1 |
Bad RPI 101+ Losses | at Missouri 15, New Mexico 17, at Oakland 14(1 OT), at Detroit 3 |
Midwest 6-11 |
information | Butler | Texas |
---|---|---|
Conference | Big East | Big 12 |
Record | 22-10 (68.8%) | 20-13 (60.6%) |
Conf. Record | 13-6 (68.4%) | 8-10 (44.4%) |
RPI | 0.5932 (31) | 0.5787 (42) |
SOS | 0.5672 (30) | 0.5805 (16) |
Offense Rating | 2.27 (69.6 PPG) | 3.00 (67.9 PPG) |
Defense Rating | 8.18 (61.2 PPG) | 7.94 (60.4 PPG) |
Adj. Scoring Margin | 10.45 | 10.94 |
RPI Top 50 Record | 6-8(ASM = 6.9 Adj. Blowout % = 42.9%) | 3-12(ASM = 4.2 Adj. Blowout % = 13.3%) |
RPI 51-100 Record | 2-2(ASM = 2.2 Adj. Blowout % = 25.0%) | 5-1(ASM = 12.6 Adj. Blowout % = 66.7%) |
RPI 101-200 Record | 11-0(ASM = 13.3 Adj. Blowout % = 45.5%) | 8-0(ASM = 16.3 Adj. Blowout % = 75.0%) |
RPI 201+ Record | 3-0(ASM = 30.9 Adj. Blowout % = 100%) | 4-0(ASM = 26.8 Adj. Blowout % = 75.0%) |
RPI Top 50 Victories | vs North Carolina 8, vs Georgetown 6, at St Johns NY 4, Xavier 12, St Johns NY 23, at Providence 4 | vs Iowa 14, West Virginia 27, Baylor 2(1 OT) |
RPI Top 50 Losses | vs Oklahoma 13, at Villanova 12, Providence 4, at Georgetown 2, Villanova 3, at Xavier 17, Georgetown 6, vs Xavier 6(1 OT) | at Kentucky 12, Oklahoma 21, at Oklahoma St 11, Kansas 13, at Iowa St 3, at Baylor 23, Oklahoma St 2(1 OT), at Oklahoma 2, Iowa St 8, at West Virginia 7, at Kansas 5, vs Iowa St 2 |
RPI 51 - 100 Victories | at Seton Hall 4(1 OT), Seton Hall 20 | North Dakota St 35, vs California 16, at Connecticut 1, at Kansas St 4, Kansas St 13 |
RPI 51 - 100 Losses | at Tennessee 12, vs Indiana 9 | Stanford 3(1 OT) |
Bad RPI 101+ Losses |
Midwest 3-14 |
information | Notre Dame | Northeastern |
---|---|---|
Conference | ACC | Colonial |
Record | 29-5 (85.3%) | 23-11 (67.6%) |
Conf. Record | 14-4 (77.8%) | 12-6 (66.7%) |
RPI | 0.6160 (16) | 0.5434 (86) |
SOS | 0.5435 (77) | 0.4891 (180) |
Offense Rating | 12.58 (78.8 PPG) | 1.19 (68.6 PPG) |
Defense Rating | 1.71 (65.6 PPG) | 1.54 (65.0 PPG) |
Adj. Scoring Margin | 14.30 | 2.73 |
RPI Top 50 Record | 7-3(ASM = 10.9 Adj. Blowout % = 30.0%) | 0-0(ASM = . Adj. Blowout % = .) |
RPI 51-100 Record | 4-2(ASM = 11.3 Adj. Blowout % = 50.0%) | 3-4(ASM = -0.0 Adj. Blowout % = 28.6%) |
RPI 101-200 Record | 10-0(ASM = 12.5 Adj. Blowout % = 40.0%) | 9-3(ASM = 8.3 Adj. Blowout % = 25.0%) |
RPI 201+ Record | 8-0(ASM = 25.0 Adj. Blowout % = 87.5%) | 11-4(ASM = 1.8 Adj. Blowout % = 13.3%) |
RPI Top 50 Victories | Michigan St 1(1 OT), at North Carolina 1, at North Carolina St 3(1 OT), Duke 4, at Louisville 12, vs Duke 10, vs North Carolina 8 | |
RPI Top 50 Losses | vs Providence 1, Virginia 6, at Duke 30 | |
RPI 51 - 100 Victories | vs Massachusetts 13, vs Purdue 31, Miami FL 5, vs Miami FL 7 | at Richmond 1, William + Mary 11, vs William + Mary 11 |
RPI 51 - 100 Losses | at Pittsburgh 4, Syracuse 5 | at Massachusetts 25, at Harvard 14, at St Marys CA 4(1 OT), at William + Mary 16 |
Bad RPI 101+ Losses | vs Cal Poly 2, UNC Wilmington 7, Detroit 12(1 OT), at Drexel 5, Delaware 5, at UNC Wilmington 5, at Elon 7 |
Midwest 7-10 |
information | Wichita St | Indiana |
---|---|---|
Conference | MVC | Big 10 |
Record | 28-4 (87.5%) | 20-13 (60.6%) |
Conf. Record | 17-1 (94.4%) | 9-9 (50.0%) |
RPI | 0.6155 (17) | 0.5652 (61) |
SOS | 0.5246 (100) | 0.5687 (27) |
Offense Rating | 5.05 (69.7 PPG) | 11.92 (77.5 PPG) |
Defense Rating | 8.23 (55.8 PPG) | -3.21 (71.4 PPG) |
Adj. Scoring Margin | 13.28 | 8.71 |
RPI Top 50 Record | 2-2(ASM = 14.7 Adj. Blowout % = 50.0%) | 4-9(ASM = 4.8 Adj. Blowout % = 15.4%) |
RPI 51-100 Record | 5-2(ASM = 8.8 Adj. Blowout % = 28.6%) | 4-3(ASM = 7.3 Adj. Blowout % = 42.9%) |
RPI 101-200 Record | 8-0(ASM = 16.6 Adj. Blowout % = 75.0%) | 6-1(ASM = 7.8 Adj. Blowout % = 42.9%) |
RPI 201+ Record | 12-0(ASM = 15.6 Adj. Blowout % = 58.3%) | 6-0(ASM = 22.8 Adj. Blowout % = 66.7%) |
RPI Top 50 Victories | Tulsa 20, Northern Iowa 14 | SMU 6, vs Butler 9, Ohio St 3, Maryland 19 |
RPI Top 50 Losses | at Utah 1(1 OT), at Northern Iowa 16 | vs Louisville 20, vs Georgetown 4(1 OT), at Michigan St 20, at Ohio St 12, at Wisconsin 14, at Maryland 2, Iowa 14, Michigan St 2, vs Maryland 6 |
RPI 51 - 100 Victories | vs Memphis 15, Seton Hall 9, Alabama 1, Illinois St 8, at Illinois St 6 | Pittsburgh 12, at Illinois 6, Michigan 3, Minnesota 19 |
RPI 51 - 100 Losses | vs George Washington 6, vs Illinois St 3 | Eastern Washington 2, at Purdue 16, Purdue 4 |
Bad RPI 101+ Losses | at Northwestern 7 |
Midwest 2-15 |
information | Kansas | New Mexico St |
---|---|---|
Conference | Big 12 | WAC |
Record | 26-8 (76.5%) | 23-10 (69.7%) |
Conf. Record | 13-5 (72.2%) | 13-1 (92.9%) |
RPI | 0.6687 (3) | 0.5333 (103) |
SOS | 0.6269 (1) | 0.4759 (223) |
Offense Rating | 7.97 (71.2 PPG) | 2.82 (68.5 PPG) |
Defense Rating | 4.18 (64.7 PPG) | 3.97 (59.3 PPG) |
Adj. Scoring Margin | 12.16 | 6.79 |
RPI Top 50 Record | 12-7(ASM = 9.6 Adj. Blowout % = 31.6%) | 0-3(ASM = 0.9 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 6-1(ASM = 11.9 Adj. Blowout % = 71.4%) | 2-3(ASM = 4.6 Adj. Blowout % = 0.0%) |
RPI 101-200 Record | 8-0(ASM = 19.7 Adj. Blowout % = 62.5%) | 1-3(ASM = -3.1 Adj. Blowout % = 0.0%) |
RPI 201+ Record | 0-0(ASM = . Adj. Blowout % = .) | 18-1(ASM = 13.1 Adj. Blowout % = 63.2%) |
RPI Top 50 Victories | vs Michigan St 5, at Georgetown 5, Utah 3, at Baylor 1, Oklahoma St 10, Oklahoma 7, at Texas 13, Iowa St 13, Baylor 10, Texas 5, West Virginia 7(1 OT), vs Baylor 10 | |
RPI Top 50 Losses | vs Kentucky 32, at Temple 25, at Iowa St 5, at Oklahoma St 5, at West Virginia 1, at Oklahoma 2, vs Iowa St 4 | at Wichita St 17, at Baylor 11, Colorado St 1(1 OT) |
RPI 51 - 100 Victories | UC Santa Barbara 10, vs Rhode Island 16, vs Tennessee 15, Florida 6, Kent St 16, Kansas St 11 | UTEP 7, UC Irvine 3 |
RPI 51 - 100 Losses | at Kansas St 7 | at St Marys CA 12, at UTEP 1, at Wyoming 3 |
Bad RPI 101+ Losses | at New Mexico 15, at Oral Roberts 3, New Mexico 2, at Seattle 6 |
West 1-16 |
information | Wisconsin | Coastal Carolina |
---|---|---|
Conference | Big 10 | Big South |
Record | 31-3 (91.2%) | 24-9 (72.7%) |
Conf. Record | 16-2 (88.9%) | 12-6 (66.7%) |
RPI | 0.6678 (4) | 0.5188 (130) |
SOS | 0.5845 (14) | 0.4488 (305) |
Offense Rating | 6.42 (71.9 PPG) | -0.17 (71.7 PPG) |
Defense Rating | 12.53 (56.1 PPG) | 2.76 (61.7 PPG) |
Adj. Scoring Margin | 18.95 | 2.59 |
RPI Top 50 Record | 9-2(ASM = 20.0 Adj. Blowout % = 54.5%) | 0-1(ASM = -9.0 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 10-0(ASM = 18.0 Adj. Blowout % = 80.0%) | 2-1(ASM = 11.1 Adj. Blowout % = 33.3%) |
RPI 101-200 Record | 9-1(ASM = 16.0 Adj. Blowout % = 90.0%) | 5-4(ASM = 2.3 Adj. Blowout % = 11.1%) |
RPI 201+ Record | 3-0(ASM = 34.2 Adj. Blowout % = 100%) | 13-3(ASM = 7.0 Adj. Blowout % = 37.5%) |
RPI Top 50 Victories | Boise St 24, vs Georgetown 3, vs Oklahoma 13, Buffalo 12, Iowa 32, at Iowa 11, Michigan St 7, at Ohio St 24, vs Michigan St 11(1 OT) | |
RPI Top 50 Losses | Duke 10, at Maryland 6 | at UCLA 13 |
RPI 51 - 100 Victories | Green Bay 24, at California 12, Purdue 7, at Michigan 5(1 OT), Indiana 14, Illinois 19, Minnesota 10, at Minnesota 13, vs Michigan 11, vs Purdue 20 | at High Point 15, High Point 5 |
RPI 51 - 100 Losses | at Mississippi 3 | |
Bad RPI 101+ Losses | at Rutgers 5 | at Chattanooga 11, Gardner-Webb 15, at UNC Asheville 10, Winthrop 7, at Gardner-Webb 2, at Charleston Southern 11, at Presbyterian 11 |
West 8-9 |
information | Oregon | Oklahoma St |
---|---|---|
Conference | Pac 12 | Big 12 |
Record | 25-9 (73.5%) | 18-13 (58.1%) |
Conf. Record | 13-5 (72.2%) | 8-10 (44.4%) |
RPI | 0.5977 (27) | 0.5716 (49) |
SOS | 0.5619 (41) | 0.5796 (17) |
Offense Rating | 8.04 (75.6 PPG) | 2.18 (67.3 PPG) |
Defense Rating | -1.42 (70.7 PPG) | 4.90 (62.3 PPG) |
Adj. Scoring Margin | 6.62 | 7.08 |
RPI Top 50 Record | 3-5(ASM = 3.5 Adj. Blowout % = 25.0%) | 6-9(ASM = 5.7 Adj. Blowout % = 26.7%) |
RPI 51-100 Record | 6-2(ASM = 6.8 Adj. Blowout % = 50.0%) | 2-2(ASM = 0.4 Adj. Blowout % = 50.0%) |
RPI 101-200 Record | 8-2(ASM = 5.1 Adj. Blowout % = 10.0%) | 4-2(ASM = 10.1 Adj. Blowout % = 50.0%) |
RPI 201+ Record | 7-0(ASM = 14.8 Adj. Blowout % = 42.9%) | 5-0(ASM = 14.3 Adj. Blowout % = 60.0%) |
RPI Top 50 Victories | UCLA 18, Utah 11, vs Utah 3 | vs Tulsa 15, Texas 11, Baylor 11, at Texas 2(1 OT), Kansas 5, at Baylor 9 |
RPI Top 50 Losses | vs VCU 14, Arizona 18, at Arizona 34, at UCLA 9, vs Arizona 28 | Maryland 9, at Iowa St 2, at Kansas 10, at Oklahoma 17, Oklahoma 8, Iowa St 5, West Virginia 10, at West Virginia 9, vs Oklahoma 15 |
RPI 51 - 100 Victories | Toledo 10, vs Illinois 7, UC Santa Barbara 4(1 OT), UC Irvine 2(1 OT), at California 11, at Stanford 3 | at Memphis 18, Kansas St 14 |
RPI 51 - 100 Losses | vs Michigan 7, Mississippi 6 | at South Carolina 26, at Kansas St 10 |
Bad RPI 101+ Losses | at Washington St 9(1 OT), at Washington 8 | at TCU 15, at Texas Tech 1 |
West 5-12 |
information | Arkansas | Wofford |
---|---|---|
Conference | SEC | Southern |
Record | 26-8 (76.5%) | 28-6 (82.4%) |
Conf. Record | 13-5 (72.2%) | 16-2 (88.9%) |
RPI | 0.6123 (20) | 0.5744 (47) |
SOS | 0.5617 (42) | 0.4815 (205) |
Offense Rating | 12.22 (78.0 PPG) | -4.29 (67.0 PPG) |
Defense Rating | -2.26 (70.1 PPG) | 9.05 (59.8 PPG) |
Adj. Scoring Margin | 9.96 | 4.76 |
RPI Top 50 Record | 4-3(ASM = 8.8 Adj. Blowout % = 57.1%) | 1-2(ASM = -11.3 Adj. Blowout % = 0.0%) |
RPI 51-100 Record | 8-4(ASM = 6.5 Adj. Blowout % = 33.3%) | 2-2(ASM = 9.4 Adj. Blowout % = 50.0%) |
RPI 101-200 Record | 4-1(ASM = 12.5 Adj. Blowout % = 40.0%) | 4-1(ASM = 7.8 Adj. Blowout % = 20.0%) |
RPI 201+ Record | 10-0(ASM = 15.6 Adj. Blowout % = 40.0%) | 19-1(ASM = 9.1 Adj. Blowout % = 35.0%) |
RPI Top 50 Victories | at SMU 6, Dayton 14, at Georgia 4, vs Georgia 11 | at North Carolina St 1 |
RPI Top 50 Losses | at Iowa St 18, at Kentucky 17, vs Kentucky 15 | at West Virginia 33, at Duke 29 |
RPI 51 - 100 Victories | Iona 17, Alabama 2(1 OT), Tennessee 5, South Carolina 20, at Mississippi 1, Texas A+M 6, at South Carolina 4, vs Tennessee 8 | Iona 13, vs Sam Houston St 11 |
RPI 51 - 100 Losses | at Tennessee 5, Mississippi 14, at Florida 1, LSU 3 | at Stanford 15, at William + Mary 4 |
Bad RPI 101+ Losses | at Clemson 3(1 OT) | at Citadel 3, Chattanooga 10 |
West 4-13 |
information | North Carolina | Harvard |
---|---|---|
Conference | ACC | Ivy |
Record | 24-11 (68.6%) | 22-7 (75.9%) |
Conf. Record | 11-7 (61.1%) | 11-3 (78.6%) |
RPI | 0.6273 (11) | 0.5697 (52) |
